![]() |
|||||||||||||
![]() |
![]() |
![]() |
|||||||||||
|
|
|
Click here for Aquascape Waterfall Pumps |
![]() |
||||||||||
MORE PUMPS..... |
|||||||||||||
| Nursery Pro Pumps | |||||||||||||
|
1 Year Warranty
Choosing a pump for a water garden should be based on a few job requirements. Desired flow, pumping height and electrical costs are all factors that need to be considered. |
|
||||||||||||
| Nursery Pro 1200 | Nursery Pro 2000 | Nursery Pro 3000 | |||||||||||
| Price: $217.98 | Price: $246.98 | Price: $275.98 | |||||||||||
| Max. Flow: 1600 | Max. Flow: 2400 | Max. Flow: 3000 | |||||||||||
| Watts: 50-350 | Watts: 230-4250 | Watts: 280-550 | |||||||||||
| Amp: 1.2-1.8 | Amp: 1.9-3.6 | Amp: 2.1-4.7 | |||||||||||
| Shut off: 17' | Shut off: 28.4' | Shut off: 34.2' | |||||||||||
| Discharge: 1.5 | Discharge: 1.5 | Discharge: 1.5 | |||||||||||
| Cord length: 20' | Cord length: 20' | Cord length: 20' | |||||||||||
| AQUASURGE PUMPS (Asynchronous motor) | |||||||||||||
| AquaSurge 2500 | AquaSurge 3000 |
3 year warranty. Can be used vertically or
horizontally |
|||||||||||
| Price: $434.98 | Price: $492.98 | ||||||||||||
| Max. Flow: 2640 | Max. Flow: 3328 | ||||||||||||
| Watts: 180 | Watts: 250 | ||||||||||||
| Shut off: 15' | Shut off: 27' | The higher a pump needs to push water, the less flow you are going to get out of that pump. If pumping height is close to maximum pump shut-off height, substitute the next larger pump available. | |||||||||||
| Discharge: 1.5 | Discharge: 1.5 | ||||||||||||
| Cord length: 20' | :Cord length: 20' | ||||||||||||
| Op. Cost - $13.13/mo | Op. Cost - $18.25/mo | ||||||||||||
| Aquaforce Pumps - Mag-drive pump. Great for use with pressure filters; handles solids.Ceramic shaft, graphite injection molded bearings. |
High efficiency pumps are higher quality, will
last longer, and use less electricity. Pumps should be run 24
hours a day, 7 days a week to keep the ecosystem functioning
properly |
||||||||||||
| AquaFORCE 1000 | AquaFORCE 1500 | ||||||||||||
| Price: $246.98 | Price: $275.98 |
3
year warranty. |
|||||||||||
| Max. Flow: 1000 | Max. Flow: 1500 | ||||||||||||
| Watts: 50 | Watts: 65 | ||||||||||||
| Amps: .42 | Amps: .54 | ||||||||||||
| Shut off: 6.5 | Shut off: 8'' | ||||||||||||
| Discharge: 1.5 | Discharge: 1.5 |
Excellent for keeping holes open in ice during winter |
|||||||||||
| Inlet 1" | Inlet 1" | ||||||||||||
| Op. Cost - $3.65/mo | Op. Cost - $4.74/mo | ||||||||||||
| Cord length: 25' | Cord length: 25' | ||||||||||||
|
LITTLE GIANT PUMPS |
|||||||||||||
| LITTLE GIANT WGP65 | LITTLE GIANT WGP95 | ||||||||||||
| Price: $ | Price: $ | ||||||||||||
| Max. Flow: 1900 | Max Flow: 4,280 |
![]() |
|||||||||||
| Watts: 230 | Watts: 700 | ||||||||||||
| Amps: 2 | Amps: 6.3 | ||||||||||||
| Shut off: 20' | Shut off: 30' | ||||||||||||
| Dual Discharge: 1.25" | Dual Discharge: 1.25" | ||||||||||||
| Direct Drive oil free pump | Direct Drive oil free pump | ||||||||||||
| Cord length: 16' | Cord length: 16' | ||||||||||||
| Statuary Pumps | |||||||||||||
| Formost
ornamental applications. Mag Drive Series:· Energy efficient · 2 Year Warranty |
|||||||||||||